Cut'n Loose 1 Tuff Sweetie, DNA-VP
| |
"Sweetie" Female Red Merle C/W Born: December 17,2006 Weight: 34 and growing Height: 20.5" OFA: Hips/Elbows Full Dentition / Scissor Bite ASCA/AKC registered DNA-VP |
A few days after Sweetie was born, I picked her up and with eyes still closed she growled at me. I decided immediately to keep this pup. Not knowing what her personality would be as she matured. She became known as grumpy, then Smudge, then Queenie and eventually we stayed with Sweetie. We found, she was all talk. I do think she will be protective of her place and things she considers hers. The few times she has been on sheep, I've been real proud of what she has done. No Fear, no reserved caution. Easily pushes out and comes in just as easy to hit something that is needing it. Her athletic ability is a dog that I will have to keep up with, she leaps a lot off stock, and keeping her feet on the ground isn't easy. She will walk on her back legs for treats and snuggles well too. I'm looking forward to growing up with her.
| Cut'n Loose Mi-T-Tuff Outlaw, STDd, DNA-CP | HOF WTCH DeHaro's 2-Bits RTDcs Black Tri E52454 06-25-1991 | HOF Deharo's Rio Bravo, Black Tri, E21900, 01-08-1985 | WTCH Las Rocosa Charlie Glass CD RDX, 10-28-1978, Black Tri, E3973 |
| WTCH Windsong's Seasoned Salt RDX, 01-21-1982, E10444 | |||
| HOF WTCH Zephyr's Black Magic Woman RDX, Black Tri, E26689, 03-13-1986 | WTCH CH Las Rocosa Bonnie Kyle, RDX, 09-11-1981, Red Merle, E9312 | ||
| Windsong's Dark Delight STDc, C545 | |||
| HOF Right Cross's 14 Karat Gold, CD, ATDsd, OTDc | WTCH Oliver's Romulus Five, Blue merle, E29758, 11-16-1986 | Silverledge Charlie Russell, E14031 | |
| HOF WTCH Slash V Slide Me Sweet CD, 11-12-1983, Red Merle, E17618 | |||
| Right Cross Cris STDs, Red with White, E45710, 03-24-1988 | WTCH Oliver's Sam Hall CD, 01-06-1986, Red Merle, E25619 | ||
| Lost Winds Cowboy Chaser, 09-23-1985, E27129 | |||
| Cut'n Loose Mikinda Sweet, OTDs, ATDd, DNA-VP | Cut'n Loose Mi Kinda Cowboy, OTDc , ATDsd, DNA-CP | 45 Ranch Rem's Cody STDc | WTCH Twin Oaks Fredrick Remington, 01-10-1991, Blue Merle, E59024 |
| HOF WTCH Windsong's Rip Rap, 04-16-1988, Blue Merle, E34792 | |||
| HOF Right Cross's 14 Karat Gold, CD, ATDsd, OTDc | WTCH Oliver's Romulus Five | ||
| Right Cross Cris, STDs | |||
| HOF Jacobs Testin R Tolerance, STDscd DNA-CP | HOF WTCH Hangin Tree Dude PATDsc, RD, RTDsc | Hangin' Tree Spook | |
| Hangin' Tree Roja, Red Bi | |||
| WTCH Kinson's Skootin Red Rustler | Bar LW Boot Carter, E41634 | ||
| HOF WTCH Kinson's Sweet Garrett RD, 09-02-1987, Red Merle, E34755 |
|
|
|
|
|
|
|
|
|
|
|
|
Jamie and Steve Burns, 552 Lone Star Road, Whitesboro, Texas 76273 940-727-4096